This list shows 3rd party tools that are used with the service Yodel.io and it is updated whenever necessary.
| Sub-Processor | Purpose | Country | Type | 
| Airtable | Customer communication | USA | Sub-Processors | 
| ATMS | Access and use of service | Austria | Sub-Processors | 
| Amazon Web Services | Access and use of service | USA, Luxembourg | Sub-Processors | 
| Customer.io | Customer communication | USA | Sub-Processors | 
| Dialogflow | Access and use of service | USA, Ireland | Sub-Processors | 
| FreshWorks | Customer communication | USA | Sub-Processors | 
| Google Analytics | Analytics | USA, Ireland | Sub-Processors | 
| Google Cloud Services | Access and use of service | USA, Ireland | Sub-Processors | 
| Google Suite | Customer communication and Document management | USA, Ireland | Sub-Processors | 
| Heroku | Access and use of service | USA, Ireland, UK, Germany | Sub-Processors | 
| Hotjar | Analytics | Malta | Sub-Processors | 
| LogDNA | Service monitoring | USA | Sub-Processors | 
| Microsoft | Access and use of service | USA, Luxembourg | Sub-Processors | 
| NewRelic | Service monitoring | USA, Ireland, UK, Germany | Sub-Processors | 
| QnA Maker | Access and use of service | USA, Luxembourg | Sub-Processors | 
| Sentry | Service monitoring | USA | Sub-Processors | 
| Slack | Internal communication | USA, Ireland | Sub-Processors | 
| Stripe | Billing and Access and use of service | USA, Ireland | Sub-Processors | 
| Superhuman | Customer communication | USA | Sub-Processors | 
| Twilio | Access and use of service | USA, Ireland, UK, Germany | Sub-Processors | 
| Zapier | Access and use of service, Service monitoring | USA | Sub-Processors | 
| BDO Austria GmbH | Accounting and Administration | Austria | Processor | 
